
Table of Contents
Cipla Business Overview
Cipla is engaged in the Business of Pharmaceuticals. It has extended its presence to 80+ countries providing over 1,500 products across various therapeutic categories in 50+ dosage forms.
Cipla Financial Performance
FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|
Revenue | 21,763 | 22,753 | 25,774 |
Expense | 17,211 | 17,726 | 19,483 |
OPM (%) | 21% | 22% | 24% |
Net income | 2,547 | 2,833 | 4,154 |
EPS | 31.19 | 34.71 | 51.05 |
Cipla Financial Ratios
PE Ratio | ROCE | ROE | PEG Ratio |
29.8 | 22.8 % | 16.8 % | 1.19 |
Book Value | ROA | Debt to equity | Piotroski score |
₹ 331 | 13.7 % | 0.02 | 7.00 |
Cipla Peer comparison
PE ratio | ROCE % | OPM % | |
---|---|---|---|
Cipla | 29.83 | 22.80 | 24.92 |
Sun Pharma | 42.44 | 17.32 | 27.03 |
Dr Reddys Lab | 19.63 | 26.53 | 27.61 |
Lupin | 43.39 | 15.72 | 20.16 |
Indian Stock market has grown over the last couple of decades. However, little has gone towards bolstering the participation of retail investors in the market. Through its unbiased approach of dissecting the prevalent challenges and finding ways for small investors to make money, Stock Market Dekho aims to help individual investors along their stock market journey.
Disclaimer: No content on this website should be treated as investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment.
Contact Us:- admin@stockmarketdekho.in
Pages
Follow us
Proudly powered by WordPress