
Table of Contents
Infosys Business Overview
Infosys Ltd provides consulting, technology, outsourcing, and next-generation digital services to enable clients to execute strategies for their digital transformation. It is the 2nd largest Information Technology company in India behind TCS.
Infosys Financial Performance
FY 2022 | FY 2023 | FY 2024 | |
Revenue | 121,641 | 146,767 | 153,670 |
Expense | 90,150 | 111,637 | 117,245 |
OPM (%) | 26% | 24% | 24% |
Net income | 22,146 | 24,108 | 26,248 |
EPS | 52.56 | 58.08 | 63.20 |
Infosys Financial Ratios
ROCE | PE Ratio | ROE | PEG Ratio |
40.0 % | 30.4 | 31.8 % | 2.70 |
Book Value | ROA | D/E | |
₹ 200 | 20.0 % | 0.10 |
Infosys Peer comparison
PE ratio | ROCE % | OPM % | |
Infosys | 29.47 | 39.99 | 23.73 |
TCS | 33.06 | 64.28 | 27.02 |
HCL Tech | 29.03 | 29.60 | 27.02 |
Wipro | 25.15 | 16.93 | 19.01 |
LTI Mindtree | 41.33 | 31.17 | 17.68 |
Tech Mahindra | 62.40 | 11.88 | 9.11 |
Persistent Systems | 68.37 | 29.17 | 17.16 |
Indian Stock market has grown over the last couple of decades. However, little has gone towards bolstering the participation of retail investors in the market. Through its unbiased approach of dissecting the prevalent challenges and finding ways for small investors to make money in the market, Stock Market Dekho aims to help individual investors along their stock market journey.
Disclaimer: No content on this website should be treated as investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment.
Contact Us:- admin@stockmarketdekho.in
Pages
Follow us
Proudly powered by WordPress