
Table of Contents
JSW Steel Business Overview
JSW Steel is primarily engaged in the business of manufacture and sale of Iron and Steel Products. It is the flagship business of the diversified, US$ 23 billion JSW Group. The Group has interests in energy, infrastructure, cement, paints, sports, and venture capital.
JSW Steel Financial Performance
FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|
Revenue | 146,371 | 165,960 | 175,006 |
Expense | 107,257 | 147,490 | 146,849 |
OPM (%) | 27% | 11% | 16% |
Net income | 20,938 | 4,139 | 8,973 |
EPS | 85.49 | 17.14 | 36.03 |
JSW Steel Financial Ratios
PE Ratio | ROCE | ROE | PEG Ratio |
34.5 | 13.3 % | 11.8 % | 14.6 |
Book Value | ROA | Debt to equity | Piotroski score |
₹ 318 | 3.92 % | 1.13 | 6.00 |
JSW Steel Peer comparison
PE ratio | ROCE % | OPM % | |
---|---|---|---|
JSW Steel | 34.51 | 13.30 | 15.11 |
Tata Steel | 117.58 | 7.02 | 10.62 |
Tube Invest | 97.03 | 26.28 | 11.44 |
Jindal Stain | 25.30 | 22.23 | 12.49 |
Indian Stock market has grown over the last couple of decades. However, little has gone towards bolstering the participation of retail investors in the market. Through its unbiased approach of dissecting the prevalent challenges and finding ways for small investors to make money, Stock Market Dekho aims to help individual investors along their stock market journey.
Disclaimer: No content on this website should be treated as investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment.
Contact Us:- admin@stockmarketdekho.in
Pages
Follow us
Proudly powered by WordPress